New ListingThis adorable, move in ready home has just had a full facelift! New roof, new Hardy board siding, new LVP flooring throughout, new heat & air, new driveway, paint, hot water tank and appliances. This home is perched up on a corner lot, with peaceful morning sun views from the front porch. This home is perfect for any buyer looking for an affordable home and completely move in ready!
| MLS # | 2636006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Select | Lisa Ogden |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Corner Lot, Sloped |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 898 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Sand Springs |
| Zip Code | 74063 |
| Community Name | Sunrise II |
| Listing VS Median (in Sunrise II) | |
Price: $140,000 low | high Med: $140,000 sqft: 768 low | high Med: 768 $ / sqft: $182 low | high Med: $182 On site: 6 low | high Med: 6 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Sand Springs |
| Zip Code | 74063 |
| Community Name | Sunrise II |
| Listing VS Median (in Sunrise II) | |
Price: $140,000 low | high Med: $140,000 sqft: 768 low | high Med: 768 $ / sqft: $182 low | high Med: $182 On site: 6 low | high Med: 6 | |