Two Bedroom, two bath Bardominium style home with an office. Corner property with pipe fencing on 5 acres. The shop has concrete, a mancave and a loft. The house has a wrap around porch with a screened in area. The property has a spring fed pond.
| MLS # | 2628983 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2012 |
| Days On Site | 105 |
| Listing Provided By | Coldwell Banker Select | Pam Dobbs |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,604 |
| Story(s) | 1 |
| Acreage | 5.04 |
| Lot Features | Mature Trees, Pond On Lot |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3116 |
|---|
| Community Features | Gutters, Sidewalks |
|---|
| State | OK |
|---|---|
| County | Creek |
| City | Depew |
| Zip Code | 74028 |
| Community Name | Creek Co Unplatted |
| Listing VS Median (in Creek Co Unplatted) | |
Price: $325,000 low | high Med: $327,000 sqft: 1,604 low | high Med: 1,823 $ / sqft: $203 low | high Med: $182 On site: 105 low | high Med: 102 | |
| State | OK |
|---|---|
| County | Creek |
| City | Depew |
| Zip Code | 74028 |
| Community Name | Creek Co Unplatted |
| Listing VS Median (in Creek Co Unplatted) | |
Price: $325,000 low | high Med: $327,000 sqft: 1,604 low | high Med: 1,823 $ / sqft: $203 low | high Med: $182 On site: 105 low | high Med: 102 | |