New Listing
In-Person: 11/21 1:00 PM - 3:00 PMThis 3 bed home has a lot to offer for the price! Spacious living, updated bathroom, kitchen w/ ample cabinetry and countertop space. Laundry room inside and next to the kitchen. Large garage w/ shop out back w/ beam for automotive repair work. Fenced yard and carport. Bonus: back-up solar power system! (owned) This is a rare opportunity and a must-see! Sq ft doesn't include laundry room.
| MLS # | 2640549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Select | Sandra Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,349 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Garage Faces Side, Storage, Workshop In Garage |
| Tax Annual Amount | 1052 |
|---|
| Community Features | Gutters, Sidewalks |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74107 |
| Community Name | Lester Brooks resub Yargee |
| Listing VS Median (in Lester Brooks resub Yargee) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,349 low | high Med: 1,349 $ / sqft: $126 low | high Med: $126 On site: 5 low | high Med: 5 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 3:00 PM |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74107 |
| Community Name | Lester Brooks resub Yargee |
| Listing VS Median (in Lester Brooks resub Yargee) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,349 low | high Med: 1,349 $ / sqft: $126 low | high Med: $126 On site: 5 low | high Med: 5 | |