New ListingReady to Start Your Rental Portfolio?Or looking for a great place to call home? This property is a fantastic opportunity for investors looking to add to their rental portfolio or first-time homebuyers ready to take the next step toward homeownership!
| MLS # | 2641269 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1923 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Select | Beverly Davison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 681 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 405 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74110 |
| Community Name | Martin addn |
| Listing VS Median (in Martin addn) | |
Price: $125,000 low | high Med: $125,000 sqft: 681 low | high Med: 681 $ / sqft: $184 low | high Med: $184 On site: 2 low | high Med: 2 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74110 |
| Community Name | Martin addn |
| Listing VS Median (in Martin addn) | |
Price: $125,000 low | high Med: $125,000 sqft: 681 low | high Med: 681 $ / sqft: $184 low | high Med: $184 On site: 2 low | high Med: 2 | |