New ListingFantastic opportunity to own your own piece of country paradise! Spacious farmhouse featuring 24 roomy size bedrooms and 3 full baths. Master bedroom is downstairs and has private bath. 2nd bdrm down and hall guest bath down. 2 bedrooms up with 3rd bath. Granite island kitchen, formal dining and nice sized family room. Property has been set up for horses and has large pond that is relaxing fishing spot! Home is a fixer upper being offered by seller "as is" condition
| MLS # | 2636176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Select | Gina Reed |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,876 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 10.00 |
| Lot Features | Farm, Ranch |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2815 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Mounds |
| Zip Code | 74047 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $549,000 low | high Med: $363,234 sqft: 2,876 low | high Med: 2,150 $ / sqft: $191 low | high Med: $169 On site: 1 low | high Med: 160 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Mounds |
| Zip Code | 74047 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $549,000 low | high Med: $363,234 sqft: 2,876 low | high Med: 2,150 $ / sqft: $191 low | high Med: $169 On site: 1 low | high Med: 160 | |