Price Reduced ListingMove In Ready. Updated 3 bedroom, 2 bathroom home featuring newly installed mini splits in all 3 bedrooms, new wood kitchen cabinets, granite countertops, 2 car carport and in-ground storm shelter. Whether you're a first-time home buyer, growing family or simply looking for a home that doesn't require a long list of projects, this one is worth seeing!
| MLS # | 2631610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 40 |
| Listing Provided By | Coldwell Banker Select | Melania B Nicholson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,558 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.53 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Detached, Garage |
| Tax Annual Amount | 1003 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Sand Springs |
| Zip Code | 74063 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $221,000 low | high Med: $360,370 sqft: 1,558 low | high Med: 2,150 $ / sqft: $142 low | high Med: $168 On site: 40 low | high Med: 126 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Sand Springs |
| Zip Code | 74063 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $221,000 low | high Med: $360,370 sqft: 1,558 low | high Med: 2,150 $ / sqft: $142 low | high Med: $168 On site: 40 low | high Med: 126 | |