Price Reduced Listing
In-Person: 11/19 3:00 PM - 5:00 PMGorgeous Executive Home in Ravens Crossing | Bixby SchoolsLocated in the highly sought-after Ravens Crossing neighborhood-knownfor its wide streets, beautiful homes, and pride of ownership-thisstunning one-owner home offers the perfect blend of elegance, space,and convenience.Inside, the inviting family room features striking beamed ceilings andflows seamlessly into a gourmet kitchen complete with granitecountertops and stainless steel appliances-ideal for everyday livingand entertaining.A dedicated home office with its own access & custom built-inbookcases provides the perfect work-from-home space.The private ground floor primary suite is a true retreat, offering aspacious en-suite bath and a 'must see' oversized walk-in closet.Second bedroom with ensuite bathroom & walk in closet also downstairs.Upstairs, you'll find 2 more bedrooms with spacious closets & 'jack &jill' style bathrooms, and an expansive game room with its ownkitchenette, creating a versatile space for entertaining, guests, ormulti-generational living.Recent updates include a new roof and guttering (2020), along withfresh paint and new carpet in 2023 (& unoccupied since) making thishome move-in ready.Enjoy access to the neighborhood pool and the convenience of beingjust minutes from shopping, restaurants, fitness centers, and nearbytrails-all within the highly desirable Bixby School District.This is a rare opportunity to own a beautifully maintained home in oneof South Tulsa's most desirable communities.
| MLS # | 2618490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 181 |
| Listing Provided By | Coldwell Banker Select | Laurie Ann Jenkins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,878 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 7643 |
|---|
| Community Features | Gutters, Sidewalks |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74133 |
| Community Name | Ravens Crossing |
| Listing VS Median (in Ravens Crossing) | |
Price: $499,900 low | high Med: $499,900 sqft: 3,878 low | high Med: 3,878 $ / sqft: $129 low | high Med: $129 On site: 181 low | high Med: 181 | |
| Open House |
|---|
| In-Person 11/19 3:00 PM - 5:00 PM |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74133 |
| Community Name | Ravens Crossing |
| Listing VS Median (in Ravens Crossing) | |
Price: $499,900 low | high Med: $499,900 sqft: 3,878 low | high Med: 3,878 $ / sqft: $129 low | high Med: $129 On site: 181 low | high Med: 181 | |