Mls | 2437731 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 41 |
Listing Provided By | Keller Williams Premier | Tonya Humphrey |
Zoning | Rural/AG |
---|---|
Acreage | 10.00 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $1.11 | Average Min Sale Price: $1,650 | Average Max Sale Price: $1,695 | Average Median Sale Price: $1,672 |
Date: Oct 2024 | Sales: 5 | Average Price Per Sqft: $82.34 | Average Min Sale Price: $1,845 | Average Max Sale Price: $290,000 | Average Median Sale Price: $100,500 |
Date: Sep 2024 | Sales: 11 | Average Price Per Sqft: $135.06 | Average Min Sale Price: $1,600 | Average Max Sale Price: $459,000 | Average Median Sale Price: $275,000 |
Date: Aug 2024 | Sales: 12 | Average Price Per Sqft: $156.51 | Average Min Sale Price: $2,000 | Average Max Sale Price: $820,000 | Average Median Sale Price: $275,000 |
Date: Jul 2024 | Sales: 6 | Average Price Per Sqft: $179.57 | Average Min Sale Price: $218,200 | Average Max Sale Price: $550,000 | Average Median Sale Price: $250,750 |
Date: Jun 2024 | Sales: 7 | Average Price Per Sqft: $169.01 | Average Min Sale Price: $199,900 | Average Max Sale Price: $375,000 | Average Median Sale Price: $240,045 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $147.84 | Average Min Sale Price: $174,997 | Average Max Sale Price: $385,000 | Average Median Sale Price: $324,900 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $194.21 | Average Min Sale Price: $205,000 | Average Max Sale Price: $545,000 | Average Median Sale Price: $391,200 |
Date: Mar 2024 | Sales: 5 | Average Price Per Sqft: $109.1 | Average Min Sale Price: $99,900 | Average Max Sale Price: $284,000 | Average Median Sale Price: $159,000 |
Date: Feb 2024 | Sales: 5 | Average Price Per Sqft: $175.21 | Average Min Sale Price: $205,000 | Average Max Sale Price: $497,000 | Average Median Sale Price: $419,900 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $133.92 | Average Min Sale Price: $175,000 | Average Max Sale Price: $530,214 | Average Median Sale Price: $277,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $135.68 | Average Min Sale Price: $98,000 | Average Max Sale Price: $352,800 | Average Median Sale Price: $225,400 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $1.11 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $1,695 |
Average Median Sale Price: | $1,672 |
Oct 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $82.34 |
Average Min Sale Price: | $1,845 |
Average Max Sale Price: | $290,000 |
Average Median Sale Price: | $100,500 |
Sep 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $135.06 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $459,000 |
Average Median Sale Price: | $275,000 |
Aug 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $156.51 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $820,000 |
Average Median Sale Price: | $275,000 |
Jul 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $179.57 |
Average Min Sale Price: | $218,200 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $250,750 |
Jun 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $169.01 |
Average Min Sale Price: | $199,900 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $240,045 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $147.84 |
Average Min Sale Price: | $174,997 |
Average Max Sale Price: | $385,000 |
Average Median Sale Price: | $324,900 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $194.21 |
Average Min Sale Price: | $205,000 |
Average Max Sale Price: | $545,000 |
Average Median Sale Price: | $391,200 |
Mar 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $109.1 |
Average Min Sale Price: | $99,900 |
Average Max Sale Price: | $284,000 |
Average Median Sale Price: | $159,000 |
Feb 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $175.21 |
Average Min Sale Price: | $205,000 |
Average Max Sale Price: | $497,000 |
Average Median Sale Price: | $419,900 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $133.92 |
Average Min Sale Price: | $175,000 |
Average Max Sale Price: | $530,214 |
Average Median Sale Price: | $277,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $135.68 |
Average Min Sale Price: | $98,000 |
Average Max Sale Price: | $352,800 |
Average Median Sale Price: | $225,400 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Rogers |
City | Claremore |
Zip Code | 74019 |
Community Name | Rogers Co Unplatted |