This land lends itself to endless possibilities! With ample frontage and 4.941 acres MOL it's an ideal area for a Hotel, Restaurant, Gym, etc. Property also has extra income included with the billboard sign renting for $3,600/yearly. Water well and temp electric meter in place. Make sure to check out this prime piece of I-40 frontage, in City limits, located near the Heartland Museum.
MLS# | 1079691 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 368 |
Listing Provided By | EAGLE REALTY-THE MORLEY GROUP | AMANDA HILL |
Zoning | Commercial |
---|---|
Acreage | 4.94 |
State | OK |
---|---|
County | Custer |
City | Weatherford |
Zip Code | 73096 |
School District | Custer |
School District | Weatherford |
Elementary School | Burcham ES,Weatherford East ES,W |
Middle School | Weatherford MS |
High School | Weatherford HS |
Listing VS Median (in 73096) | |
Price: $650,000 low | high Med: $194,900 On Site: 368 low | high Med: 56 |