Prime Commercial Property with a high traffic count. Would be a excellent spot for many different uses. Call today for more info
MLS# | 23-1849 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 534 |
Listing Provided By | Solid Rock REALTORS - Miami | Dustin B Foster |
Acreage | 19.84 |
---|---|
Property View | None |
State | OK |
---|---|
County | Ottawa |
City | Commerce |
Zip Code | 74339 |
School District | North Counties |
Community Name | Rural |
School District | Commerce |
Listing VS Median (In Rural) | |
Price: $179,900 low | high Med: $457,000 On site: 534 low | high Med: 65.500000 |