Enjoy country living on 9 acres in a 3 Bedroom, 2 Bath home located in Locust Grove. A good place for hunting, fishing, pets and privacy. Beautiful Snake Creek runs through this property. Easy access to the turnpike, about 6 miles. This property needs a little TLC inside. New roof and survey are in the works. Do not Google the address, please follow the directions on MLS.
MLS# | 2029382 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 150 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Story(s) | 1.000 |
Acreage | 9.00 |
Area Information | |
---|---|
State | OK |
County | Mayes |
City | Locust Grove |
Zip Code | 74352 |
School District | Locust Grove - Sch Dist (M4) |
Community Name | Mayes Co Unplatted |
School District | Locust Grove - Sch Dist (M4) |
Elementary School | Locust Grove |
Middle School | Locust Grove |
High School | Locust Grove |
Listing VS Median (in Mayes Co Unplatted) | |
Price: $97,000 low | high Med: $239,900 SqFt: 1,344 low | high Med: 1,788 $ / SqFt: $72 low | high Med: $134 On Site: 150 low | high Med: 40 |