Description
Just outside of Ada....Selling fenced 35 Acres. Development has already started in this area. Their is a neighbor across the street. Spring Fed Ponds and awesome Top Soil. Housing Development with the Indian Tribe located off the back side. Lots of Grass for Feeding Horses. Priced to sell at only $220k!! Buyers to verify Schools. Call today with any questions.
Details
MLS# | 934755 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | ACT |
---|
Days On Site | 111 |
---|
Features
Zoning | Agriculture |
---|
Acreage | 35.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $89.33 | Min Sale Price: $158,900 | Max Sale Price: $209,900 | Med Sale Price: $199,500 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $105.31 | Min Sale Price: $31,500 | Max Sale Price: $430,000 | Med Sale Price: $182,500 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $107.3 | Min Sale Price: $157,500 | Max Sale Price: $249,000 | Med Sale Price: $203,250 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $76.26 | Min Sale Price: $115,000 | Max Sale Price: $115,000 | Med Sale Price: $115,000 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $103.11 | Min Sale Price: $78,000 | Max Sale Price: $267,000 | Med Sale Price: $175,500 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $77.32 | Min Sale Price: $51,100 | Max Sale Price: $207,000 | Med Sale Price: $102,299 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $87.93 | Min Sale Price: $87,000 | Max Sale Price: $291,000 | Med Sale Price: $159,500 |
Date: Feb 2020 | Sales: 3 | Avg $ Per SqFt: $81.09 | Min Sale Price: $45,832 | Max Sale Price: $399,500 | Med Sale Price: $139,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $89.33 |
Min Sale Price: | $158,900 |
Max Sale Price: | $209,900 |
Med Sale Price: | $199,500 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $105.31 |
Min Sale Price: | $31,500 |
Max Sale Price: | $430,000 |
Med Sale Price: | $182,500 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $107.3 |
Min Sale Price: | $157,500 |
Max Sale Price: | $249,000 |
Med Sale Price: | $203,250 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $76.26 |
Min Sale Price: | $115,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $115,000 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $103.11 |
Min Sale Price: | $78,000 |
Max Sale Price: | $267,000 |
Med Sale Price: | $175,500 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $77.32 |
Min Sale Price: | $51,100 |
Max Sale Price: | $207,000 |
Med Sale Price: | $102,299 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $87.93 |
Min Sale Price: | $87,000 |
Max Sale Price: | $291,000 |
Med Sale Price: | $159,500 |
Feb 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $81.09 |
Min Sale Price: | $45,832 |
Max Sale Price: | $399,500 |
Med Sale Price: | $139,500 |
Request a showing
Request a showing