ENDLESS POSSIBILITIES IN A PRIME LOCATION! Highly sought after commercial lot located in a heavily trafficked area of Charles Page Boulevard. This lot has endless possibilities for development. Surrounded by established businesses & residential areas. Zoning flexibility. The potential is limitless.
MLS# | 2512824 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | Thunder Ridge Realty, LLC | Stevie Longoria |
Zoning | CS |
---|---|
Acreage | 0.14 |
State | OK |
---|---|
County | Tulsa |
City | Sand Springs |
Zip Code | 74127 |
Community Name | Second Lake sub |
School District | Sand Springs - Sch Dist (2) |
Elementary School | Sand Springs - Sch Dist (2) |
Middle School | Sand Springs - Sch Dist (2) |
High School | Sand Springs - Sch Dist (2) |
Listing VS Median (In Second Lake sub) | |
Price: $70,000 low | high Med: $0 On site: 21 low | high Med: |