Check out this 72.73 AC M/L property with a 32' x 60' barn, on Strother Avenue inside city limits. The nice 1900 sq ft Metal Barn has several stalls and a Tack room, the property is fenced and cross fenced, there are 3 ponds and Carter Creek also runs through the property. City of Seminole Water is available and electric is on site. Call for your showing today!
MLS# | 1079418 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 378 |
Listing Provided By | Carter Real Estate Company | Jamie Carter |
Zoning | Agriculture |
---|---|
Acreage | 72.73 |
State | OK |
---|---|
County | Seminole |
City | Seminole |
Zip Code | 74868 |
School District | Seminole |
School District | Seminole |
Elementary School | Northwood ES |
Middle School | Seminole MS |
High School | Seminole HS |
Listing VS Median (in 74868) | |
Price: $475,000 low | high Med: $220,000 On Site: 378 low | high Med: 35.000000 |