Great location for business site! Right on Main street, close to restaurant, shopping, and groceries. Updated kitchen, need your personal touch. Must Sold together with MLS#2029920.
MLS# | 2029289 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 157 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,116 |
Garage | 1 |
Story(s) | 1.000 |
Acreage | 0.16 |
Area Information | |
---|---|
State | OK |
County | Creek |
City | Sapulpa |
Zip Code | 74066 |
School District | Sapulpa - Sch Dist (51) |
Community Name | Frank & Root |
School District | Sapulpa - Sch Dist (51) |
Elementary School | Holmes Park |
Listing VS Median (in Frank & Root) | |
Price: $155,000 low | high Med: $162,500 SqFt: 1,116 low | high Med: 1,233 $ / SqFt: $139 low | high Med: $132 On Site: 157 low | high Med: 80.500000 |