MLS# | 2338561 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 510 |
Listing Provided By | Keller Williams Advantage | Corbett Campbell |
Zoning | RS |
---|---|
Acreage | 2.11 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $583.25 | Min Sale Price: $75,000 | Max Sale Price: $785,000 | Med Sale Price: $140,000 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $43.94 | Min Sale Price: $993 | Max Sale Price: $87,000 | Med Sale Price: $29,000 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $99.52 | Min Sale Price: $104,000 | Max Sale Price: $133,000 | Med Sale Price: $120,000 |
Date: Oct 2024 | Sales: 8 | Avg $ Per SqFt: $80.71 | Min Sale Price: $1,450 | Max Sale Price: $170,000 | Med Sale Price: $93,000 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $75.87 | Min Sale Price: $50,000 | Max Sale Price: $100,000 | Med Sale Price: $83,000 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $77.74 | Min Sale Price: $50,000 | Max Sale Price: $99,850 | Med Sale Price: $61,250 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $62.21 | Min Sale Price: $45,000 | Max Sale Price: $124,990 | Med Sale Price: $45,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $90.88 | Min Sale Price: $40,500 | Max Sale Price: $162,000 | Med Sale Price: $94,500 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $87.7 | Min Sale Price: $48,000 | Max Sale Price: $158,000 | Med Sale Price: $135,500 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $79.56 | Min Sale Price: $78,925 | Max Sale Price: $78,925 | Med Sale Price: $78,925 |
Jan 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $583.25 |
Min Sale Price: | $75,000 |
Max Sale Price: | $785,000 |
Med Sale Price: | $140,000 |
Dec 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $43.94 |
Min Sale Price: | $993 |
Max Sale Price: | $87,000 |
Med Sale Price: | $29,000 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $99.52 |
Min Sale Price: | $104,000 |
Max Sale Price: | $133,000 |
Med Sale Price: | $120,000 |
Oct 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $80.71 |
Min Sale Price: | $1,450 |
Max Sale Price: | $170,000 |
Med Sale Price: | $93,000 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $75.87 |
Min Sale Price: | $50,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $83,000 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $77.74 |
Min Sale Price: | $50,000 |
Max Sale Price: | $99,850 |
Med Sale Price: | $61,250 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $62.21 |
Min Sale Price: | $45,000 |
Max Sale Price: | $124,990 |
Med Sale Price: | $45,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $90.88 |
Min Sale Price: | $40,500 |
Max Sale Price: | $162,000 |
Med Sale Price: | $94,500 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $87.7 |
Min Sale Price: | $48,000 |
Max Sale Price: | $158,000 |
Med Sale Price: | $135,500 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $79.56 |
Min Sale Price: | $78,925 |
Max Sale Price: | $78,925 |
Med Sale Price: | $78,925 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74126 |
Community Name | Tulsa Co Unplatted |