Simply lovely. Gorgeous home with saltwater pool on a quiet corner lot with mature trees. Stunning setting. Office down c/b 5th bedroom. Neutral, lovely finishes. Nicely maintained. Great family floor-plan with 2 walk-out attics. Saltwater pool with hot tub. Exterior siding replaced with Hardy Plank siding in select areas.
MLS# | 1931438 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 103 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,241 |
Garage | 3 |
Pool | Yes |
Story(s) | 2.000 |
Acreage | 0.44 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74137 |
School District | Bixby (4) |
Community Name | Forest Hills Estates |
School District | Bixby (4) |
Elementary School | North |
Middle School | Bixby |
High School | Bixby |
Listing VS Median (in Forest Hills Estates) | |
Price: $550,000 low | high Med: $650,000 SqFt: 4,241 low | high Med: 5,941 $ / SqFt: $130 low | high Med: $109 On Site: 103 low | high Med: 24 |