MLS# | 2337260 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 522 |
Listing Provided By | Interstate Properties, Inc. | Earnie Gilder |
Zoning | Res |
---|---|
Acreage | 1.01 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 2 | Avg $ Per SqFt: $89.47 | Min Sale Price: $35,000 | Max Sale Price: $145,000 | Med Sale Price: $90,000 |
Date: Jan 2025 | Sales: 11 | Avg $ Per SqFt: $99.21 | Min Sale Price: $13,000 | Max Sale Price: $450,000 | Med Sale Price: $153,000 |
Date: Dec 2024 | Sales: 9 | Avg $ Per SqFt: $104.16 | Min Sale Price: $1,175 | Max Sale Price: $369,900 | Med Sale Price: $179,900 |
Date: Nov 2024 | Sales: 17 | Avg $ Per SqFt: $119.96 | Min Sale Price: $37,000 | Max Sale Price: $549,000 | Med Sale Price: $192,000 |
Date: Oct 2024 | Sales: 21 | Avg $ Per SqFt: $91.08 | Min Sale Price: $1,500 | Max Sale Price: $298,000 | Med Sale Price: $172,000 |
Date: Sep 2024 | Sales: 28 | Avg $ Per SqFt: $109.97 | Min Sale Price: $33,000 | Max Sale Price: $380,000 | Med Sale Price: $138,222 |
Date: Aug 2024 | Sales: 14 | Avg $ Per SqFt: $115.96 | Min Sale Price: $25,000 | Max Sale Price: $450,000 | Med Sale Price: $171,700 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $113.88 | Min Sale Price: $40,000 | Max Sale Price: $394,888 | Med Sale Price: $189,500 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $89.02 | Min Sale Price: $45,000 | Max Sale Price: $260,000 | Med Sale Price: $137,000 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $104.11 | Min Sale Price: $60,000 | Max Sale Price: $396,000 | Med Sale Price: $162,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $93.36 | Min Sale Price: $41,000 | Max Sale Price: $205,000 | Med Sale Price: $124,000 |
Date: Mar 2024 | Sales: 7 | Avg $ Per SqFt: $126.31 | Min Sale Price: $100,000 | Max Sale Price: $775,000 | Med Sale Price: $208,000 |
Feb 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $89.47 |
Min Sale Price: | $35,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $90,000 |
Jan 2025 | |
Sales: | 11 |
Avg $ Per SqFt: | $99.21 |
Min Sale Price: | $13,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $153,000 |
Dec 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $104.16 |
Min Sale Price: | $1,175 |
Max Sale Price: | $369,900 |
Med Sale Price: | $179,900 |
Nov 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $119.96 |
Min Sale Price: | $37,000 |
Max Sale Price: | $549,000 |
Med Sale Price: | $192,000 |
Oct 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $91.08 |
Min Sale Price: | $1,500 |
Max Sale Price: | $298,000 |
Med Sale Price: | $172,000 |
Sep 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $109.97 |
Min Sale Price: | $33,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $138,222 |
Aug 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $115.96 |
Min Sale Price: | $25,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $171,700 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $113.88 |
Min Sale Price: | $40,000 |
Max Sale Price: | $394,888 |
Med Sale Price: | $189,500 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $89.02 |
Min Sale Price: | $45,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $137,000 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $104.11 |
Min Sale Price: | $60,000 |
Max Sale Price: | $396,000 |
Med Sale Price: | $162,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $93.36 |
Min Sale Price: | $41,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $124,000 |
Mar 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $126.31 |
Min Sale Price: | $100,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $208,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Muskogee |
City | Muskogee |
Zip Code | 74403 |
Community Name | Quail Creek III |