2 bedroom, 1 bath in good location that has been renting for $600.
MLS# | 2030652 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 148 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 888 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1.000 |
Acreage | 0.17 |
Area Information | |
---|---|
State | OK |
County | Pontotoc |
City | Ada |
Zip Code | 74820 |
School District | Ada - Sch Dist (I9) |
Community Name | Capital Hill |
School District | Ada - Sch Dist (I9) |
Elementary School | Ada |
Listing VS Median (in Capital Hill) | |
Price: $34,900 low | high Med: $56,950 SqFt: 888 low | high Med: 1,249 $ / SqFt: $39 low | high Med: $44 On Site: 148 low | high Med: 104.5 |