Nice corner lot with 2 sheds, 2 bedrooms, 1 bath, inside utility, formal dining area plus a storage or pantry area. Sold As-Is with No Repairs made by Seller.
MLS# | 2434983 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 10 |
Listing Provided By | Mullins Team Realty Group | Lisa Mullins |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,120 |
Story(s) | 1 |
Acreage | 0.18 |
State | OK |
---|---|
County | Osage |
City | Fairfax |
Zip Code | 74637 |
Community Name | SHAW |
Listing VS Median (in SHAW) | |
Price: $42,000 low | high Med: $42,000 SqFt: 1,120 low | high Med: 1,120 $ / SqFt: $38 low | high Med: $38 On Site: 10 low | high Med: 10.000000 |