SOLD AT TIME OF LISTING
MLS# | 2030457 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 152 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 792 |
Story(s) | 1.000 |
Acreage | 0.22 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74126 |
School District | Tulsa - Sch Dist (1) |
Community Name | Northridge Add |
School District | Tulsa - Sch Dist (1) |
Elementary School | Hawthorne |
Middle School | Monroe |
High School | McLain |
Listing VS Median (in Northridge Add) | |
Price: $20,000 low | high Med: $54,687 SqFt: 792 low | high Med: 948 $ / SqFt: $25 low | high Med: $58 On Site: 152 low | high Med: 114 |