Perfect for extended family. 15 acres m/l with pond, 2 homes, and 2 sheds. Newer home features 2 beds, 2 baths, metal roof, open floor plan, wood burning fireplace, large front and back porch, and indoor laundry. The other home has 3 beds, 2 bath, newer windows, large master with walk in closet. Secluded and quiet in Keystone school district.
MLS# | 2028762 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 158 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,456 |
Story(s) | 1.000 |
Acreage | 15.10 |
Water Front | Near Keystone Lake |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
School District | Keystone - Grades K-8 (15) |
Community Name | Tulsa Co Unplatted |
School District | Keystone - Grades K-8 (15) |
Elementary School | Keystone |
Listing VS Median (in Tulsa Co Unplatted) | |
Price: $210,000 low | high Med: $407,500 SqFt: 1,456 low | high Med: 3,693 $ / SqFt: $144 low | high Med: $115 On Site: 158 low | high Med: 50.5 |