Attention fixers, DIY and fiippers. This could be your dream home. Orginal hard wood floors, bathroom tile, fireplace tile, crown molding and much more! Approx. .40 lot m/l on north side of property included with sale with an acceptital offer, NOWATA/ORIG BLK 10 LOT S 50'OF LOT 2 ALL OF LOT 3. House is in poor condition. Personal belongings still in house. No untilities. Sold AS IS
MLS# | 2029518 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 159 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,728 |
Garage | 1 |
Story(s) | 2.000 |
Acreage | 0.32 |
Area Information | |
---|---|
State | OK |
County | Nowata |
City | Nowata |
Zip Code | 74048 |
School District | Nowata - Sch Dist (N2) |
Community Name | Nowata OT |
School District | Nowata - Sch Dist (N2) |
Elementary School | Nowata |
Middle School | Nowata |
High School | Nowata |
Listing VS Median (in Nowata OT) | |
Price: $75,000 low | high Med: $75,000 SqFt: 3,728 low | high Med: 3,728 $ / SqFt: $20 low | high Med: $20 On Site: 159 low | high Med: 159 |