Comfortable home with updates such as; carpet, paint, bathroom fixture, some wall coverings and more. Home has updated windows also and new water heater.
MLS# | 20-2488 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1917 |
Days On Site | 44 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,267 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.11 |
Area Information | |
---|---|
State | OK |
County | Ottawa |
City | Miami |
Zip Code | 74354 |
School District | North Counties |
Elementary School | Miami |
Listing VS Median (in 74354) | |
Price: $42,500 low | high Med: $100,000 SqFt: 1,267 low | high Med: 1,731 $ / SqFt: $34 low | high Med: $58 On Site: 44 low | high Med: 57 |