Calling ALL Investors - 3 bed, 2 bath home that would make a great rental. Currently being rented for $650/mo. No sign in the yard and there are 4 other properties available.
MLS# | 2030009 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 149 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,092 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1.000 |
Acreage | 0.17 |
Area Information | |
---|---|
State | OK |
County | Muskogee |
City | Muskogee |
Zip Code | 74403 |
School District | Muskogee - Sch Dist (K5) |
Community Name | Muskogee OT |
School District | Muskogee - Sch Dist (K5) |
Elementary School | Cherokee |
Listing VS Median (in Muskogee OT) | |
Price: $50,000 low | high Med: $57,450 SqFt: 1,092 low | high Med: 573 $ / SqFt: $46 low | high Med: $26 On Site: 149 low | high Med: 69.500000 |