Great property, Great location, Great neighborhood, & No deferred maintenance
MLS# | 942659 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACT |
Year | 2007 |
Days On Site | 73 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,440 |
Garage | 2 |
Acreage | 0.18 |
Area Information | |
---|---|
State | OK |
County | Cleveland |
City | Norman |
Zip Code | 73071 |
Listing VS Median (in 73071) | |
Price: $325,000 low | high Med: $132,820 SqFt: 1,440 low | high Med: 916 $ / SqFt: $226 low | high Med: $145 On Site: 73 low | high Med: 24 Sourced by Back At You |