Mls | 2437618 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 39 |
Listing Provided By | Keller Williams Advantage | Drew Ary |
Zoning | AG |
---|---|
Acreage | 6.00 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $121.67 | Average Min Sale Price: $149,900 | Average Max Sale Price: $149,900 | Average Median Sale Price: $149,900 |
Date: Oct 2024 | Sales: 7 | Average Price Per Sqft: $171.66 | Average Min Sale Price: $60,250 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $180,000 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $133.98 | Average Min Sale Price: $124,000 | Average Max Sale Price: $419,000 | Average Median Sale Price: $185,500 |
Date: Aug 2024 | Sales: 10 | Average Price Per Sqft: $138.59 | Average Min Sale Price: $62,000 | Average Max Sale Price: $600,000 | Average Median Sale Price: $220,500 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $117.41 | Average Min Sale Price: $205,000 | Average Max Sale Price: $295,000 | Average Median Sale Price: $215,000 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $126.58 | Average Min Sale Price: $160,000 | Average Max Sale Price: $505,000 | Average Median Sale Price: $210,000 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $171.76 | Average Min Sale Price: $225,000 | Average Max Sale Price: $336,500 | Average Median Sale Price: $258,500 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $107.33 | Average Min Sale Price: $85,000 | Average Max Sale Price: $336,000 | Average Median Sale Price: $237,625 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $183.57 | Average Min Sale Price: $315,000 | Average Max Sale Price: $315,000 | Average Median Sale Price: $315,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $33.16 | Average Min Sale Price: $32,500 | Average Max Sale Price: $32,500 | Average Median Sale Price: $32,500 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $121.67 |
Average Min Sale Price: | $149,900 |
Average Max Sale Price: | $149,900 |
Average Median Sale Price: | $149,900 |
Oct 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $171.66 |
Average Min Sale Price: | $60,250 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $180,000 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $133.98 |
Average Min Sale Price: | $124,000 |
Average Max Sale Price: | $419,000 |
Average Median Sale Price: | $185,500 |
Aug 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $138.59 |
Average Min Sale Price: | $62,000 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $220,500 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $117.41 |
Average Min Sale Price: | $205,000 |
Average Max Sale Price: | $295,000 |
Average Median Sale Price: | $215,000 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $126.58 |
Average Min Sale Price: | $160,000 |
Average Max Sale Price: | $505,000 |
Average Median Sale Price: | $210,000 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $171.76 |
Average Min Sale Price: | $225,000 |
Average Max Sale Price: | $336,500 |
Average Median Sale Price: | $258,500 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $107.33 |
Average Min Sale Price: | $85,000 |
Average Max Sale Price: | $336,000 |
Average Median Sale Price: | $237,625 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $183.57 |
Average Min Sale Price: | $315,000 |
Average Max Sale Price: | $315,000 |
Average Median Sale Price: | $315,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $33.16 |
Average Min Sale Price: | $32,500 |
Average Max Sale Price: | $32,500 |
Average Median Sale Price: | $32,500 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Wagoner |
City | Wagoner |
Zip Code | 74467 |
Community Name | Wagoner Co Unplatted |