COMMERCIAL OFFICE SPACE - (4) & TWO STAND ALONE BUILDINGS MIDTOWN PROPERTY-INCOME PRODUCING PROPERTY
MLS# | 2410359 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 181 |
Listing Provided By | Greg Norris, Real Estate Broke | Gregory Norris |
SQ Feet | 13,970 |
---|---|
Zoning | CH |
Acreage | 0.74 |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74114 |
Listing VS Median (in 74114) | |
Price: $1,695,000 low | high Med: $370,000 SqFt: 13,970 low | high Med: 1,632 $ / SqFt: $121 low | high Med: $227 On Site: 181 low | high Med: 32.500000 |