Designed by Pat Fox large scale rooms. 4 beds, 3.5 baths. High ceilings. First floor master suite. Oversized den kitchen with covered porch overlooks pool and backyard. Transitional Style.
MLS# | 2413298 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 150 |
Listing Provided By | Walter & Associates, Inc. | Peter M Walter |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,678 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.39 |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74105 |
Community Name | Oakview Estates |
Listing VS Median (in Oakview Estates) | |
Price: $1,049,000 low | high Med: $1,195,000 SqFt: 4,678 low | high Med: 4,258 $ / SqFt: $224 low | high Med: $281 On Site: 150 low | high Med: 129.000000 |