Great open floorplan, granite kitchen counters, master bedroom down stairs, nice backyard. HUD property. Case #422-406692. Sold 'as is.' Buyer to verify all information. Buyer responsible for cost/replacement of any missing meters.
MLS# | 2434855 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 108 |
Listing Provided By | Fidelity Realty Group | Tom Alley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,613 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.23 |
State | OK |
---|---|
County | Tulsa |
City | Broken Arrow |
Zip Code | 74012 |
Community Name | Country Aire Estates II |
School District | Broken Arrow - Sch Dist (3) |
Elementary School | Arrowhead |
Middle School | Broken Arrow - Sch Dist (3) |
High School | Broken Arrow |
Listing VS Median (in Country Aire Estates II) | |
Price: $245,650 low | high Med: $200,000 SqFt: 2,613 low | high Med: 1,486 $ / SqFt: $94 low | high Med: $135 On Site: 108 low | high Med: 91.000000 |