Spacious home on a corner lot! Home has 3 bedrooms, 1 bath, some updated windows, and a storage building. Call today to go look!
MLS# | 19-1791 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1927 |
Days On Site | 119 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,104 |
Story(s) | 1.0 |
Area Information | |
---|---|
State | OK |
County | Ottawa |
City | Miami |
Zip Code | 74354 |
School District | North Counties |
Elementary School | Miami |
Listing VS Median (in 74354) | |
Price: $37,900 low | high Med: $83,500 SqFt: 1,104 low | high Med: 1,524 $ / SqFt: $34 low | high Med: $55 On Site: 119 low | high Med: 100.5 |