Spacious home on 3 1/2 wooded acres, winter creek view, country living close to town.
MLS# | 2043431 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1930 |
Days On Site | 86 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,927 |
Story(s) | 2.000 |
Acreage | 3.55 |
Area Information | |
---|---|
State | OK |
County | Osage |
City | Bartlesville |
Zip Code | 74003 |
School District | Bartlesville - Sch Dist (81) |
Community Name | Osage Co Unplatted |
School District | Bartlesville - Sch Dist (81) |
Elementary School | Kane |
Listing VS Median (in Osage Co Unplatted) | |
Price: $80,000 low | high Med: $291,250 SqFt: 1,927 low | high Med: 1,992 $ / SqFt: $42 low | high Med: $156 On Site: 86 low | high Med: 34 Sourced by Back At You |