Great investment opportunity or starter home. Features three bedrooms, one bath, newer roof, ch&air and a 1 car attached garage. Nice corner lot.
MLS# | 20-2546 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1962 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 860 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.17 |
Area Information | |
---|---|
State | OK |
County | Ottawa |
City | Miami |
Zip Code | 74354 |
School District | North Counties |
Listing VS Median (in 74354) | |
Price: $37,000 low | high Med: $100,000 SqFt: 860 low | high Med: 1,731 $ / SqFt: $43 low | high Med: $58 On Site: 39 low | high Med: 61 |