Gourmet Kitchen with Granite Island, Double Oven, 6 burner 36" Cook top, Oversized Fridge. Wine Fridge, Hand Scraped Hardwoods, Formal Office and Dining, Granite in all baths, 2 bedrooms, game room & Theater up. 4 Bedrooms, 3.5 Baths, 3 Car Home, Neighborhood pool and Tennis Courts.
MLS# | 1929920 |
---|---|
Homefacts ID | 3032 |
Style | House |
Sub-Type | Luxury Home |
Status | Active |
Year | 2015 |
Days On Site | 114 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,048 |
Garage | 3 |
Story(s) | 2.000 |
Acreage | 0.19 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74134 |
School District | Broken Arrow (3) |
Community Name | Sunset Hills |
School District | Broken Arrow (3) |
Elementary School | Country Lane |
Middle School | Centennial |
High School | Broken Arrow |
Listing VS Median (in Sunset Hills) | |
Price: $448,000 low | high Med: $389,000 SqFt: 4,048 low | high Med: 3,646 $ / SqFt: $111 low | high Med: $107 On Site: 114 low | high Med: 77.500000 |