A beautiful wooded 4.14 acre homesite. Offering the perfect setting to build your dream home. Utility access available and propane is also an option.
MLS# | 2508076 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 49 |
Listing Provided By | Keller Williams Premier | Bobby Pope |
Zoning | RES |
---|---|
Acreage | 4.00 |
State | OK |
---|---|
County | Rogers |
City | Claremore |
Zip Code | 74017 |
Community Name | CEDARCREST |
School District | Sequoyah - Sch Dist (24) |
Elementary School | Sequoyah - Sch Dist (24) |
Middle School | Sequoyah - Sch Dist (24) |
High School | Sequoyah - Sch Dist (24) |
Listing VS Median (In CEDARCREST) | |
Price: $60,000 low | high Med: $0 On site: 49 low | high Med: |