Enjoy sitting out in the evening watching the local deer & birds on this park like 2.5 acres. Inside this larger home is four bedrooms, two bathrooms, large open kitchen and a cozy wood burning stove. Lots of room inside & out. Home has newer doors/windows, newer HVAC, remodeled kitchen, bathrooms, 50-year roof and more. Enjoy this getaway everyday and still be minutes to Tulsa, near by lakes and more. No restrictions.
MLS# | 2029225 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1984 |
Days On Site | 161 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,323 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2.000 |
Acreage | 2.50 |
Water Front | Near Oologah Lake |
Area Information | |
---|---|
State | OK |
County | Rogers |
City | Claremore |
Zip Code | 74017 |
School District | Sequoyah - Sch Dist (24) |
Community Name | Rogers Co Unplatted |
School District | Sequoyah - Sch Dist (24) |
Elementary School | Sequoyah |
Listing VS Median (in Rogers Co Unplatted) | |
Price: $218,700 low | high Med: $382,450 SqFt: 2,323 low | high Med: 1,339 $ / SqFt: $94 low | high Med: $72 On Site: 161 low | high Med: 119 |