na
MLS# | 922998 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACT |
Year | 1998 |
Days On Site | 168 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,586 |
Garage | 2 |
Acreage | 153.00 |
Area Information | |
---|---|
State | OK |
County | Logan |
City | Crescent |
Zip Code | 73028 |
Listing VS Median (in 73028) | |
Price: $1,250,000 low | high Med: $185,000 SqFt: 2,586 low | high Med: 2,401 $ / SqFt: $483 low | high Med: $77 On Site: 168 low | high Med: 6 |