This 34.5-acre (MOL) parcel of land, located just half a mile from South Texaco Rd off of Hwy 70 presents a unique opportunity for those seeking a versatile property with ample potential including building a home on the northeast side of the property. Water can be accessed with the option of adding a well. The availability of electricity enhances the usability of the land, making it an ideal choice for agricultural. With no deed restrictions this property is allowed livestock, catering to those interested in farming or ranching endeavors.
MLS# | 2511485 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 28 |
Listing Provided By | Oklahoma Land & Realty, LLC | Eric Taliaferro |
Zoning | NP |
---|---|
Acreage | 34.50 |
State | OK |
---|---|
County | Carter |
City | Wilson |
Zip Code | 73463 |
Community Name | Carter Co Unplatted |
School District | Lone Grove - Sch Dist (LO6) |
Elementary School | Lone Grove - Sch Dist (LO6) |
Middle School | Lone Grove - Sch Dist (LO6) |
High School | Lone Grove - Sch Dist (LO6) |
Listing VS Median (In Carter Co Unplatted) | |
Price: $189,750 low | high Med: $336,950 On site: 28 low | high Med: 22.500000 |