Description
CHECK THIS HOME OUT !!!VERY WELL TAKEN CARE OF 3 Bedroom 2 Bath , TWO LIVING AREA, CLOSED IN SUNROOM/PORCH Home with TWO OUTBUILDINGS is MOVE IN READY !!! NEW wood look tile throughout home, Roof new in 2018, Newer sewer and plumbing, NEW Tankless Hot Water System, NEW Whole Home Water Conditioner System, Two Car Extra Large Carport, and a wonderful KITCHEN WITH CUSTOM Cabinetry make this home ONE TO SEE ! Big Front porch perfect for relaxing. Back yard has 2 OUTBUILDINGS, one with electric and work tables, nice fenced yard and mature trees. Bedrooms are spacious and two have double closets. The DEN /SECOND LIVING area could also double as 4th bedroom. LOTS OF EXTRAS including Built In Hutch, Pantry with sliding shelves, Laundry Room, Attic Fan, Ceiling Fans throughout and fresh coat of paint ! This property will make anyone a nice place to call HOME !!!!!
Details
MLS# | 947212 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | ACT |
---|
Year | 1958 |
---|
Days On Site | 52 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Car Port | Yes |
---|
Acreage | 0.24 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $89.52 | Min Sale Price: $164,900 | Max Sale Price: $164,900 | Med Sale Price: $164,900 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $67.49 | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $130.95 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $53.03 | Min Sale Price: $30,000 | Max Sale Price: $115,000 | Med Sale Price: $69,750 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $98.86 | Min Sale Price: $69,000 | Max Sale Price: $260,000 | Med Sale Price: $190,000 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $73.21 | Min Sale Price: $68,000 | Max Sale Price: $185,000 | Med Sale Price: $93,750 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $54.61 | Min Sale Price: $47,500 | Max Sale Price: $195,000 | Med Sale Price: $85,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $78.65 | Min Sale Price: $140,000 | Max Sale Price: $203,000 | Med Sale Price: $171,500 |
Date: May 2020 | Sales: 5 | Avg $ Per SqFt: $52.25 | Min Sale Price: $650 | Max Sale Price: $135,000 | Med Sale Price: $105,000 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $25.7 | Min Sale Price: $8,000 | Max Sale Price: $78,000 | Med Sale Price: $30,000 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $89.52 |
Min Sale Price: | $164,900 |
Max Sale Price: | $164,900 |
Med Sale Price: | $164,900 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $67.49 |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $130.95 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $53.03 |
Min Sale Price: | $30,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $69,750 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $98.86 |
Min Sale Price: | $69,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $190,000 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $73.21 |
Min Sale Price: | $68,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $93,750 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $54.61 |
Min Sale Price: | $47,500 |
Max Sale Price: | $195,000 |
Med Sale Price: | $85,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $78.65 |
Min Sale Price: | $140,000 |
Max Sale Price: | $203,000 |
Med Sale Price: | $171,500 |
May 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $52.25 |
Min Sale Price: | $650 |
Max Sale Price: | $135,000 |
Med Sale Price: | $105,000 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $25.7 |
Min Sale Price: | $8,000 |
Max Sale Price: | $78,000 |
Med Sale Price: | $30,000 |
Request a showing
Request a showing