Investor Special 2beds/1bath/detached 1 car garage. Remodeled 2019, New roof, New HVAC & Hot Water tank. Vinyl window & siding, paint, fixtures, faucets.
MLS# | 2029827 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 152 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 889 |
Garage | 1 |
Story(s) | 1.000 |
Acreage | 0.22 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74106 |
School District | Tulsa - Sch Dist (1) |
Community Name | T Dickson |
School District | Tulsa - Sch Dist (1) |
Elementary School | Anderson |
Listing VS Median (in T Dickson) | |
Price: $63,000 low | high Med: $63,000 SqFt: 889 low | high Med: 889 $ / SqFt: $71 low | high Med: $71 On Site: 152 low | high Med: 152 |