This lake area home is a must see! Three bedrooms, 2 baths, large living room w/FP. Office or 4th BR. New flooring. Fenced yard w/inground pool. Two-car garage. Qualifies for 100% Rural Dev. financing. One year home warranty offered by seller.
MLS# | 1845535 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 811 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,835 |
Garage | 2 |
Pool | Yes |
Story(s) | 1.000 |
Acreage | 0.40 |
Water Front | Near Keystone Lake |
Area Information | |
---|---|
State | OK |
County | Creek |
City | Mannford |
Zip Code | 74044 |
School District | Mannford - Sch Dist (46) |
Community Name | Mannford by the Lake |
School District | Mannford - Sch Dist (46) |
Elementary School | Mannford |
Middle School | Mannford |
High School | Mannford |
Listing VS Median (in Mannford by the Lake) | |
Price: $149,500 low | high Med: $149,500 SqFt: 1,835 low | high Med: 1,835 $ / SqFt: $81 low | high Med: $81 On Site: 811 low | high Med: 811 Sourced by Back At You |