MLS# | 1086122 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 511 |
Listing Provided By | Pioneer Realty | Seth Koenig |
Zoning | Agriculture |
---|---|
Acreage | 43.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 5 | Avg $ Per SqFt: $43.34 | Min Sale Price: $600 | Max Sale Price: $175,900 | Med Sale Price: $1,300 |
Date: Jan 2025 | Sales: 7 | Avg $ Per SqFt: $107.9 | Min Sale Price: $1,850 | Max Sale Price: $331,000 | Med Sale Price: $85,000 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $111.5 | Min Sale Price: $121,900 | Max Sale Price: $192,900 | Med Sale Price: $155,500 |
Date: Nov 2024 | Sales: 14 | Avg $ Per SqFt: $113.57 | Min Sale Price: $1,095 | Max Sale Price: $398,000 | Med Sale Price: $189,750 |
Date: Oct 2024 | Sales: 26 | Avg $ Per SqFt: $92.72 | Min Sale Price: $700 | Max Sale Price: $285,000 | Med Sale Price: $133,950 |
Date: Sep 2024 | Sales: 21 | Avg $ Per SqFt: $100.06 | Min Sale Price: $800 | Max Sale Price: $385,000 | Med Sale Price: $178,900 |
Date: Aug 2024 | Sales: 21 | Avg $ Per SqFt: $127.82 | Min Sale Price: $1,300 | Max Sale Price: $450,000 | Med Sale Price: $189,000 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $94.51 | Min Sale Price: $1,100 | Max Sale Price: $259,900 | Med Sale Price: $187,817 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $156.34 | Min Sale Price: $130,000 | Max Sale Price: $272,900 | Med Sale Price: $254,900 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $120.73 | Min Sale Price: $220,000 | Max Sale Price: $522,500 | Med Sale Price: $312,450 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $132.66 | Min Sale Price: $125,000 | Max Sale Price: $275,000 | Med Sale Price: $200,000 |
Feb 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $43.34 |
Min Sale Price: | $600 |
Max Sale Price: | $175,900 |
Med Sale Price: | $1,300 |
Jan 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $107.9 |
Min Sale Price: | $1,850 |
Max Sale Price: | $331,000 |
Med Sale Price: | $85,000 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $111.5 |
Min Sale Price: | $121,900 |
Max Sale Price: | $192,900 |
Med Sale Price: | $155,500 |
Nov 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $113.57 |
Min Sale Price: | $1,095 |
Max Sale Price: | $398,000 |
Med Sale Price: | $189,750 |
Oct 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $92.72 |
Min Sale Price: | $700 |
Max Sale Price: | $285,000 |
Med Sale Price: | $133,950 |
Sep 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $100.06 |
Min Sale Price: | $800 |
Max Sale Price: | $385,000 |
Med Sale Price: | $178,900 |
Aug 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $127.82 |
Min Sale Price: | $1,300 |
Max Sale Price: | $450,000 |
Med Sale Price: | $189,000 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $94.51 |
Min Sale Price: | $1,100 |
Max Sale Price: | $259,900 |
Med Sale Price: | $187,817 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $156.34 |
Min Sale Price: | $130,000 |
Max Sale Price: | $272,900 |
Med Sale Price: | $254,900 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $120.73 |
Min Sale Price: | $220,000 |
Max Sale Price: | $522,500 |
Med Sale Price: | $312,450 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $132.66 |
Min Sale Price: | $125,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $200,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Canadian |
City | Union City |
Zip Code | 73036 |
School District | Canadian |
School District | Union City |
Elementary School | Union City ES |
Middle School | N/A |
High School | Union City HS |