Description
Ready to build your dream house on a beautiful piece of property? A lot of wildlife. Multiple large deer and wild pigs have been harvested from this property. Current owner has multiple food plots for wildlife and also runs cattle on the front portion. Mostly fenced, cross fenced into multiple pastures. A pond with fish on the property. Could be income producing land by having livestock or a perfect recreational property to hunt and fish or great location to build. Located just East of 120th and Duffy on county blacktop road. Quick assess to Lexington, Purcell and Norman. I dont imagine this property will last long.
Details
MLS# | 936161 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | ACT |
---|
Days On Site | 105 |
---|
Features
Zoning | Agriculture |
---|
Acreage | 37.11 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $25.82 | Min Sale Price: $30,000 | Max Sale Price: $30,000 | Med Sale Price: $30,000 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $104.99 | Min Sale Price: $60,000 | Max Sale Price: $280,000 | Med Sale Price: $160,200 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $129.03 | Min Sale Price: $184,900 | Max Sale Price: $184,900 | Med Sale Price: $184,900 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $109.09 | Min Sale Price: $40,000 | Max Sale Price: $276,600 | Med Sale Price: $269,900 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $87.3 | Min Sale Price: $60,000 | Max Sale Price: $175,000 | Med Sale Price: $134,450 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $99.61 | Min Sale Price: $71,000 | Max Sale Price: $399,900 | Med Sale Price: $173,650 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $101 | Min Sale Price: $125,000 | Max Sale Price: $242,000 | Med Sale Price: $212,500 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $117.61 | Min Sale Price: $165,000 | Max Sale Price: $215,000 | Med Sale Price: $199,900 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $98.53 | Min Sale Price: $117,000 | Max Sale Price: $203,750 | Med Sale Price: $177,500 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $121.76 | Min Sale Price: $108,000 | Max Sale Price: $142,000 | Med Sale Price: $125,000 |
Date: Mar 2020 | Sales: 10 | Avg $ Per SqFt: $96.36 | Min Sale Price: $23,250 | Max Sale Price: $395,000 | Med Sale Price: $181,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $25.82 |
Min Sale Price: | $30,000 |
Max Sale Price: | $30,000 |
Med Sale Price: | $30,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $104.99 |
Min Sale Price: | $60,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $160,200 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $129.03 |
Min Sale Price: | $184,900 |
Max Sale Price: | $184,900 |
Med Sale Price: | $184,900 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $109.09 |
Min Sale Price: | $40,000 |
Max Sale Price: | $276,600 |
Med Sale Price: | $269,900 |
Sep 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $87.3 |
Min Sale Price: | $60,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $134,450 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $99.61 |
Min Sale Price: | $71,000 |
Max Sale Price: | $399,900 |
Med Sale Price: | $173,650 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $101 |
Min Sale Price: | $125,000 |
Max Sale Price: | $242,000 |
Med Sale Price: | $212,500 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $117.61 |
Min Sale Price: | $165,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $199,900 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $98.53 |
Min Sale Price: | $117,000 |
Max Sale Price: | $203,750 |
Med Sale Price: | $177,500 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $121.76 |
Min Sale Price: | $108,000 |
Max Sale Price: | $142,000 |
Med Sale Price: | $125,000 |
Mar 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $96.36 |
Min Sale Price: | $23,250 |
Max Sale Price: | $395,000 |
Med Sale Price: | $181,500 |
Request a showing
Request a showing