INVESTORS!!!
MLS# | 937111 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACT |
Year | 1945 |
Days On Site | 53 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 988 |
Acreage | 0.50 |
Area Information | |
---|---|
State | OK |
County | Logan |
City | Crescent |
Zip Code | 73028 |
Listing VS Median (in 73028) | |
Price: $78,000 low | high Med: $147,450 SqFt: 988 low | high Med: 1,981 $ / SqFt: $79 low | high Med: $74 On Site: 53 low | high Med: 40 |