Adorable 2 bedroom rental available! No Pets.
MLS# | 2434743 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1956 |
Days On Site | 11 |
Listing Provided By | Keller Williams Advantage | Jessica Scott |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 972 |
Garage | 1 |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.14 |
State | OK |
---|---|
County | Rogers |
City | Claremore |
Zip Code | 74017 |
Community Name | FLIPPINS |
Listing VS Median (in FLIPPINS) | |
Price: $1,200 low | high Med: $125,000 SqFt: 972 low | high Med: 1,191 $ / SqFt: $1 low | high Med: $105 On Site: 11 low | high Med: 12.000000 |